: 2125 6000
:
8.9 / 10
:
:
:
:
  • :
  • - 22000
, . 8, . 1
   
: 2400 15000
:
9.03 / 10
:
:
:
:
  • :
  • - 18000
  • - 18000
  • - 29000
  • PROFHILO - 31500
  • - 320
  • - 260
  • - 21500
  • - 7500
  • - 6500
  • - 470
: 1500 15000
:
9.16 / 10
:
:
:
:
  • :
  • - 8800
  • - 8800
  • - 150
  • - 400
  • - 12000
  • - 8800
  • - 8800
  • - 6500
  • - 12000
, . 21 . 4
       
: 30000
:
8.93 / 10
:
:
:
:
  • :
  • - 8800
  • - 8800
  • - 150
  • - 400
  • - 12000
  • - 8800
  • - 8800
  • - 6500
  • - 12000
: 10840
:
9.24 / 10
:
:
:
:
  • :
  • - 7700
  • - 15000
  • Aquashine - 13750
  • MesoEye C71 - 18150
  • - 400
  • - 400
  • - 275
  • - 12100
  • - 4500
  • - 4500
  • - 6500
  • Meso-Xanthin - 18150
  • - - 2750
, . . 22
             
: 500 10000
:
8.71 / 10
:
:
:
:
  • :
  • - 11500
  • - 24000
  • - 25000 18000 - 28%
  • - 11500
  • - 400
  • - 300 200 - 33%
  • - 400
  • - 15000
  • - 10000
  • - 5000
  • - 7000
  • - 22000 18000 - 18%
  • - 260
  • - 400 400
  • (Aptos) - 8000 7000 - 13%
  • Novacutan - 20000
  • Revi () - 15000
  • - 400
, - . 25, . 3
         
, 2
: 2000 5000
:
8.89 / 10
:
:
:
:
  • :
  • - 42000 37800 - 10%
  • - 23000 21500 - 7%
  • - 12000 10800 - 10%
  • Meso-Wharton P199 - 28500 26500 - 7%
  • MesoEye C71 - 28000 26000 - 7%
  • - 198 178 - 10%
  • - 198 178 - 10%
  • - 550 495 - 10%
  • - 15000 13500 - 10%
  • - 9000 8100 - 10%
  • - 4500 4050 - 10%
  • - 23000 21500 - 7%
  • - 9100 8188 - 10%
  • - 450 437 - 3%
  • (Aptos) - 67200 33600 - 50%
  • - 450 439 - 2%
  • Meso-Xanthin - 26500 23850 - 10%
  • Novacutan - 21500 19350 - 10%
  • Revi () - 15000 13500 - 10%
  • - 350 315 - 10%
  • NCTF 135 - 15000 13502 - 10%
  • Belotero - 20500 18450 - 10%
  • Juvederm - 42000 37800 - 10%
  • Belotero - 24000 21600 - 10%
, . 20
         
: 3500
:
8.11 / 10
:
:
:
  • :
  • - 22500 21849 - 3%
  • - 20003 19550 - 2%
  • PROFHILO - 27000 26450 - 2%
  • Meso-Wharton P199 - 23000 22450 - 2%
  • MesoEye C71 - 23000 22450 - 2%
  • - 22000 20700 - 6%
  • - 450 400 - 11%
  • - 300 253 - 16%
  • - 450 400 - 11%
  • - 22000 20700 - 6%
  • IAL System - 15000 14500 - 3%
  • - 450 400 - 11%
  • - 300 250 - 17%
  • Meso-Xanthin - 23000 22450 - 2%
  • Novacutan - 23000 22450 - 2%
  • Revi () - 19000 18400 - 3%
  • - 450 400 - 11%
, 2
: 3500 10000
:
8.52 / 10
:
:
:
  • :
  • - 22500 21850 - 3%
  • - 20000 19550 - 2%
  • PROFHILO - 27000 26450 - 2%
  • Meso-Wharton P199 - 23000 22450 - 2%
  • MesoEye C71 - 23000 22448 - 2%
  • - 22000 20700 - 6%
  • - 450 400 - 11%
  • - 300 250 - 17%
  • - 450 400 - 11%
  • - 22000 20698 - 6%
  • IAL System - 15000 14500 - 3%
  • - 450 400 - 11%
  • - 300 250 - 17%
  • Meso-Xanthin - 23000 22450 - 2%
  • Novacutan - 23000 22450 - 2%
  • Revi () - 19000 18400 - 3%
  • - 450 400 - 11%
: 2000 5000
:
8.85 / 10
:
:
:
:
  • :
  • - 42000 37800 - 10%
  • - 23000 21500 - 7%
  • - 12000 10800 - 10%
  • Meso-Wharton P199 - 28500 26500 - 7%
  • MesoEye C71 - 28000 26000 - 7%
  • - 198 178 - 10%
  • - 198 178 - 10%
  • - 550 495 - 10%
  • - 15000 13500 - 10%
  • - 9000 8100 - 10%
  • - 4500 4050 - 10%
  • - 23000 21500 - 7%
  • - 4500 3500 - 22%
  • - 9100 8190 - 10%
  • - 450 440 - 2%
  • (Aptos) - 67200 33600 - 50%
  • - 450 440 - 2%
  • Meso-Xanthin - 26500 23850 - 10%
  • Novacutan - 21500 19350 - 10%
  • Revi () - 15000 13497 - 10%
  • - 350 315 - 10%
  • NCTF 135 - 15000 13502 - 10%
  • Belotero - 20500 18450 - 10%
  • Juvederm - 42000 37802 - 10%
  • Belotero - 24000 21600 - 10%

10